TW-E3B | ||
---|---|---|
General Features | Driver | Dynamic / 6.0 mm |
Frequency response | 20 Hz – 20 kHz | |
Waterproof Rating | IPX5 | |
Weight | 5.0 g (either L or R) | |
Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 |
Supported Profiles | A2DP, AVRCP, HFP, HSP | |
Supported Codecs | SBC, AAC, Qualcomm® aptX™ | |
Battery | Charging Time | Approx. 2 h |
Continuous playback time | Max. 24 h (Approx. 6 h + 3 recharges) | |
Wireless Charging | No | |
Listening Care | Yes | |
Ambient Sound | No | |
Active Noise Cancelling | No | |
Call Function | Yes | |
Voice Assistance | Yes (Siri® / Google Asisstant) | |
App | Yes (Headphones Controller) | |
Accessories | USB Power Cable | Yes (30 cm, type A to C) |
Carrying Case | Charging Case Only | |
Eartips | XS / S / M / L | |
Silicone Sleeves | No |
Devi effettuare l’accesso per pubblicare una recensione.
Recensioni
Ancora non ci sono recensioni.